Test Case | |||
---|---|---|---|
I2C - 100kHz - EEPROM WR Single Byte | |||
I2C - 100kHz - EEPROM 2nd WR Single Byte | |||
I2C - 100kHz - EEPROM WR 2 Bytes | |||
I2C - 100kHz - EEPROM 2nd WR 2 Bytes | |||
I2C - 100kHz - EEPROM WR 1 Page | |||
I2C - 100kHz - EEPROM 2nd WR 1 Page | |||
I2C - 100kHz - EEPROM WR 2kiB | |||
I2C - 400kHz - EEPROM WR Single Byte | |||
I2C - 400kHz - EEPROM 2nd WR Single Byte | |||
I2C - 400kHz - EEPROM WR 2 Bytes | |||
I2C - 400kHz - EEPROM 2nd WR 2 Bytes | |||
I2C - 400kHz - EEPROM WR 1 Page | |||
I2C - 400kHz - EEPROM 2nd WR 1 Page | |||
I2C - 400kHz - EEPROM WR 2kiB |