Test Case | |||||
---|---|---|---|---|---|
Test that target.default-adc-vref is set | |||||
Test reading digital values with the ADC | |||||
Test reading analog values with the ADC | |||||
Test PWM frequency and duty cycle (freq = 50 Hz) | |||||
Test PWM frequency and duty cycle (freq = 1 kHz) | |||||
Test PWM frequency and duty cycle (freq = 10 kHz) | |||||
Test PWM frequency and duty cycle (freq = 100 kHz) | |||||
Test PWM frequency and duty cycle (freq = 1 MHz) | Not Run |
Not Run |
|||
Test PWM frequency and duty cycle (freq = 500 kHz) | Not Run |
Not Run |
Not Run |
||
Test PWM Suspend/Resume (freq = 1kHz) | |||||
Test PWM Maintains Duty Cycle (freq = 1kHz) |